

The
Town of Brunswick supports the recycling concept through operation of the Brunswick
Recycling
Center, located behind the Town Hall. The entrance is pictured right. The Center
accepts recyclable materials free-of-charge and also accepts trash and garbage
for
nominal fees.
The fees
charged for disposing of bagged trash and certain other items, along with the
sale of recyclable materials brought to the center, fund the recycling Center.
Some of the recyclable materials now accepted at the Center include glass bottles
and jars, tin food and beverage cans, plastic containers with a number 1, 2
or 3 in the recycling logo, newspapers and magazines, and corrugated cardboard.
All materials brought to the Center for recycling must be clean and dry and
should be sorted by type.
An informational brochure, including a household recycling guide, is available upon request from the Town Office or Recycling Center.
The Brunswick Recycling Center is open to Town residents Monday through Friday from 7:00 a.m. through 3:00 p.m. and Saturdays from 7:00 a.m. through 2:00 p.m. but closed major holidays.
| ITEM | FEE CHARGED |
|---|---|
| * Garbage Bags | $3 per bag |
| Small household appliances | $5 at center |
| Large Appliances | $15 at center $25 pick up |
| Household and auto batteries | Free |
| Car Tires | $2 per tire |
| Truck/Large Tires | $6 per tire |
| Used motor oil | Free |
| Recyclable Materials | Free |
* Garbage Bags may be purchased at the following places:
| ITEMS | ACCEPTABLE | UNACCEPTABLE |
|---|---|---|
| Glass | Unbroken clear, green, and amber glass from bottles and jars. Rinse clean and remove caps and lids. Not necessary to removed labels | Fluorescent Bulbs, window glass, mirrors, light bulbs, ceramic dishware, Pyrex, clay pots, ornaments, crystal, ovenware and auto glass |
| Plastics | Any plastic container that does not break when crushed. Any plastics with a number 1, 2, or 3 on the bottom (look for the recycling logo). Rinse clean please. | Styrofoam. Pool liners and anything without the recycling logo. NO pesticide, herbicide, solvent, oils or paints containers. |
| Metal and Tin Cans | Aluminum, steel, tin, food and beverage cans. Rinse clean and, if possible, flatten. | NO aerosol cans or containers having toxic residues such as chemicals, oil, pesticides, gas, paint or herbicides. No propane tanks. No pie plates. |
| Paper Products and Corrugated Cardboard | Catalogs, newspapers, magazines, junk mail, brown paper bags and telephone books. Must be clean and separated by type. Pizza boxes OK. | Soiled paper such as that used for painting or animal waste. No window envelopes. Remove wire bindings, staples, paperclips or metal fasteners. No hardcover books. No packing material. |
| Miscellaneous | Household and automotive batteries, used motor oil | Building and roofing material; carpeting, bulk waste, stuffed furniture, propane or fuel tanks, asbestos waste, Styrofoam, used medical syringes |
©
2008
Town of Brunswick
336 Town Office Road, Troy, New York 12180
Telephone: 518/279-3461 FAX : 518/279-4352
Write the Town