Carriage Hill Estates Planned Development District Findings Statement

The Carriage Hill Findings Statement comes as two documents:

Carriage Hill Estates Planned Development District Draft Environmental Impact Statement (DEIS)

    Download Time
Filename Size 56K DSL Cable
00 Report Cover 148 37 1 1
00 Table of Contents 507 126 3 1
01 Executive Summary 435 108 2 1
02 Description of the Proposed Project 1,762 440 9 5
03 Existing Conditions 3,715 928 19 10
04 Potential Environmental Impacts and Mitigation Measures 5,013 1,253 26 13
05 Adverse Environmental Impacts that Cannot be Avoided 974 243 5 3
06 Alternatives 604 150 3 2
07 Irreversible and Irritrievable Commitments of Resource 203 50 1 1
08 Growth-Inducing Aspects of the Project 1,100 275 6 3
09 Effects on the Use and Conservation of Energy 113 28 1 1
10 Figures 105,889 26,472 552 276
00 Appendices Cover 150 37 1 1
00 Table of Contents 133 33 1 1
01 Geotechnical Report 50,992 12,747 266 133
02 Final Stormwater Management 15,308 3,827 80 40
03 Final Wetlands Delineation Report 21,830 5,457 114 57
04 Correspondence 4,891 1,222 25 13
05 Air Quality Assessment 507 126 3 2
06 Traffic Study 10,803 2,700 56 28
07 Agricultural Data Statement 162 40 1 1
08 Engineering Report Water Study and Sewage Treatment 13,032 3,257 68 34
09 Solid Wast Calculation Reference 2,107 526 12 5
10 Phase I and II Archaeological 43,363 10,840 226 113
11 Visual Impact Assessment Report 5,160 1,290 27 13
12 Phase I Environmental Assessment 38,984 9,746 203 102
Total 327,888 81,972 1,078 854

© 2008 Town of Brunswick
336 Town Office Road, Troy, New York 12180
Telephone: 518/279-3461 FAX : 518/279-4352
Write the Town